
Experts in the Indonesian Market
Visa Application Support Services
A Visa Is Required for Any Visit to Indonesia
-
Visits for Non-Business Purposes
- Travel or visit friends ⮕ B1 Visa
- Engage in social contribution activities ⮕ C6 Visa
- Participate in cultural or artistic activities ⮕ C7/C8 Visa
- Film a movie ⮕ C14 Visa
-
Visits for Business Purposes
- Attend an international trade show ⮕ C11 Visa
- Visit a factory for machinery repair or similar tasks ⮕ C20 Visa
- Join an internship program ⮕ C21 Visa
- Work as a specialist ⮕ E23 Visa
As of April 2025, entering Indonesia—whether for tourism or business—requires a visa that matches the specific purpose of your visit. Some consider applying for a tourist visa and quietly carrying out activities like factory maintenance, thinking the visa process is too complex. However, we’ve seen many cases where people got into trouble for not having the proper visa, so we strongly recommend applying for the correct one.
We create a WhatsApp group, allowing you to contact us anytime for free if any issues arise during your business trip. Unexpected troubles can occur during on-site visits, but with our team-based support, we can resolve problems quickly and efficiently.
Highlights of Our Visa Application Agency Service
-

You can delegate the entire process to us.
After you submit the required documents, our team will handle all communication with the Indonesian authorities.
-

Our staff are fluent in English.
All of our staff are fluent in English, so all communication can be conducted entirely in English.
-

Our pricing plans are transparent.
All visa application fees are transparently listed on our corporate website, and we conduct business fairly with every client.
Types of Visas in Indonesia
In addition to the visa types mentioned above, as you can see in the table below, there are many other categories. Since January 9, 2024, under Regulation No. 22 of 2023 by the Minister of Law and Human Rights, a new visa system has been in effect, classifying visa types more specifically by purpose. For those unfamiliar with visiting Indonesia, it may now be more confusing to determine which visa to apply for.
| E-VOA (For details on required documents and conditions, click here) | ||||
|---|---|---|---|---|
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| B1 | Tourism, visiting family/friends, transit | 30 days | Approx. 2–3 business days | $58 |
| B2 | Business meetings, conferences, purchasing goods | |||
| B3 | Medical treatment | |||
| B4 | Government duties | |||
| Business Single (For details on required documents and conditions, click here) | ||||
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| C2 | Business meetings, conferences, purchasing goods | 60 days | Approx. 14 business days | $233 |
| C4 | Government-related business | |||
| C10 | Participation in lectures or seminars | |||
| C11 | Participation in international exhibitions | |||
| C12 | Research for business investment | 180 days | $467 | |
| C13 | Participation in local Indonesian transportation operations (ships) | 60 days | $233 | |
| C15 | Emergency operations | $350 | ||
| C16 | Guidance/training on product quality improvement and overseas marketing | |||
| C17 | Audits and inspections at Indonesian company branches | |||
| C18 | Skill testing/trial for foreign workers | 90 days | $467 | |
| C19 | After-sales service | 60 days | $350 | |
| C20 | Installation and repair of machinery | |||
| C22A | Internship (students) | 180 days | $467 | |
| C22B | Internship (professionals) | |||
| Non-Business Single (For details on required documents and conditions, click here) | ||||
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| C1 | Tourism, family visit, transit | 60 days | Approx. 5 business days | $117 |
| C3 | Medical treatment | $117 | ||
| C5 | Journalistic activities | $233 | ||
| C6 | Social contribution activities | |||
| C7 | Arts, cultural or sports activities | 30 days | $175 | |
| C8 | Arts, cultural or sports activities | 60 days | $233 | |
| C9 | Training, internships, observation | |||
| C14 | Film shooting | Consultation required | ||
| C21 | Legal summons | $233 | ||
| Business Multiple (For details on required documents and conditions, click here) | ||||
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| D2 | Business meetings, attending conferences, purchasing goods (factory visits allowed) * Valid for 1 year | 60 days | Approx. 14 business days | $467 |
| D4 | Government duties * Valid for 1 year | $467 | ||
| D12 | Research activities for business investment * Valid for 1 year | 180 days | $583 | |
| D17 | Audits, quality control, and inspections at branches in Indonesia * Valid for 1 year | 60 days | $583 | |
| Non-Business Multiple (For details on required documents and conditions, click here) | ||||
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| D1 | Tourism, visiting family or friends, transit | 60 days | Approx. 14 business days | $467 |
| D3 | Medical treatment | $350 | ||
| D14 | Film production | $583 | ||
| ITAS | ||||
| Index | Type / Purpose | Stay Duration | Processing Time | Fee |
| E23/E24 | Employment as a specialist or worker | Depends on conditions | 1–2 months | $817 |
| E27 | Employment as a Preacher | Depends on conditions | 1–2 months | $817 |
| E28A | General investor visa | 1 year | Approx. 3 weeks | $817 |
| E28B | Golden visa | 5 year | Approx. 3 weeks | $1,517 |
| E28C | Investment visa (Non-Company Establishment) | 5 year | Approx. 3 weeks | $1,517 |
| E29 | Scientific Research visa | 1 year | Approx. 3 weeks | $700 |
| E30 | Study in Indonesia | 1 year | Approx. 3 weeks | $700 |
| E31A | Spouse of an Indonesian citizen | 1 year | Approx. 3 weeks | $700 |
| E31B | Spouse of an expatriate (accompanying family) | 1 year | Approx. 3 weeks | $700 |
| E31C | Spouse of Indonesian Mother/Father | 1 year | Approx. 3 weeks | $700 |
| E33 | Second home visa | 5 years | Approx. 3 weeks | $1,517 |
| E33A/B | Special Skills visa | 5 years | Approx. 3 weeks | $1,517 |
| E33f | Retirement visa | 1 year | Approx. 3 weeks | $817 |
| E33G | Remote work visa | 1 year | Approx. 3 weeks | $817 |
| E35A | Workation visa for Australian | 1 year | Approx. 3 weeks | $817 |
Reference: Directorate General of Immigration – Visa Republik Indonesia
Frequently Asked Questions
-
Can you handle visa applications for multiple people?
-
Yes, absolutely. We can support cases where all applicants are applying for the same type of visa, as well as cases where each person needs a different visa.
-
How long does it typically take to complete a visa application?
-
The timeline varies depending on the type of visa. Some can be processed quickly, while others, such as work visas, may take several months. Please contact us for more details.
-
I’d like to know the cost of the visa application.
-
As with the schedule, the cost depends on the type of visa being applied for. We’ll also explain the application process in detail, so please feel free to reach out to us.
-
When is payment required?
-
All service fees related to the visa application must be paid in full before the application process begins. If full prepayment is difficult, we are happy to discuss alternative arrangements—please contact us.
Customer Testimonials
-
●Web Development Company
Navigating Indonesia’s visa process felt overwhelming, but their expert guidance made everything simple, smooth, and stress-free.
-
●Recruitment Agency
I was unsure which visa to apply for, yet their clear advice ensured quick approval without unnecessary delays or confusion.
-
●HR Consulting Firm
Renewing my work visa seemed complicated, but their team handled every step efficiently, saving me valuable time and effort.
-
●Toy Manufacturer
From application to approval, their support was professional, responsive, and reliable—exactly what I needed for peace of mind.
-
●Senior Care Services Provider
I had limited information about visa options, but their consultation gave me clarity and confidence to proceed without worry.
-
●Cosmetics Manufacturer
Their visa experts simplified a confusing process, offering step-by-step guidance that made everything far easier than expected.
-
●Toy Manufacturer
Changing agents during my visa renewal felt risky, yet their seamless service made the transition smooth and stress-free.
-
●Senior Care Services Provider
I needed to visit an Indonesian factory quickly, and their assistance ensured my C2 visa was approved without any issue.
-
●Cosmetics Manufacturer
They transformed a stressful visa challenge into a smooth, well-organized process, exceeding my expectations at every single stage.
We create a WhatsApp group, allowing you to contact us anytime for free if any issues arise during your business trip. Unexpected troubles can occur during on-site visits, but with our team-based support, we can resolve problems quickly and efficiently.
We are experts for Entering the Indonesian Market

-
Research
EOR / VISA
Formation
Supporting foreign companies in expanding to Indonesia.















